Introduction
Department information is under compilation and will be updated shortly
Staff members are listed by designation. Within each designation, names are arranged alphabetically.
| Sr. No. | Name of the Staff | Designation |
|---|---|---|
| 1 | Dr Paul Kumaran P | Scientist G |
| 2 | Dr Makesh Kumar M | Scientist E |
| 3 | Dr Poorana Ganga Devi N | Scientist E |
| 4 | Dr Mahalakshmi R | Scientist D |
| 5 | Ms Kavidha C | Sr. Technical Officer(1) |
| 6 | Ms Mohana M | Sr. Technical Officer(1) |
| 7 | Ms Pandeeswari P | Sr. Technical Officer(1) |
| 8 | Ms Rathinam M | Sr. Technical Officer(1) |
| 9 | Mr Senthil Kumar K | Sr. Technical Officer(1) |
| 10 | Ms Chitra J | Technical Officer-B |
| 11 | Ms Deepalakshmi A | Technical Officer-B |
| 12 | Mr Govindaraj S | Technical Officer-B |
| 13 | Ms Sumathi K | Technical Officer-B |
| 14 | Dr Manogaran C | Technical Officer-A |
| 15 | Ms Poongkodi A | Senior Technician (2) |
| 16 | Ms Vijayalakshmi A | Senior Technician (2) |
| 17 | Ms Vijayalakshmi O.R | Senior Technician (2) |
| 18 | Mr David R | Senior Technician (1) |
| 19 | Mr Thiyagarajan M | Senior Technician (1) |
| 20 | Ms Sathya R | Technician (2) |
| 21 | Mr Nantha Kumar S V | Upper Division Clerk |
| 22 | Mr Santhana Mahalingam | Technician (1) |
| 23 | Ms Pandiselvi P | Lower Division Clerk |
| 24 | Ms Porselvi K | Staff Nurse |
| 25 | Ms Selvi A | Staff Nurse |
| 26 | Ms Stella Mary S | Staff Nurse |

